| Management number | 222178881 | Release Date | 2026/05/04 | List Price | $210.22 | Model Number | 222178881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 46 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 760 watts |
| Capacity | 0.6 Kilograms |
| Room Type | Vehicle, RV |
| Brand Name | KNOLET |
| Efficiency | High |
| Model Name | EAC001 |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 45 Pounds |
| Refrigerant | R-134A |
| Manufacturer | KNOLET |
| Model Number | EAC001 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 4 Star |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Inverter Compressor, Remote Controlled |
| Air Flow Efficiency | 400 Cubic Feet Per Minute Per Watt |
| Included Components | Ac outdoor unit, Ac internal unit, Installation hardware |
| Warranty Description | Yes |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8.5"D x 19.5"W x 26.5"H |
| Air Conditioner Application | Vehicle and RV |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form