| Management number | 239104907 | Release Date | 2026/07/14 | List Price | $16.40 | Model Number | 239104907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2DMYV4T |
|---|---|
| Size | 60 cm |
| Color | Silver |
| Style | 24 inch / 60 cm |
| Theme | Jewellery for women |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Amberta |
| Chain Type | Popcorn |
| Clasp Type | Lobster |
| Item Width | 1.7 Millimeters |
| Life Event | Birthday, Mother's Day |
| Metal Type | Sterling Silver |
| Finish Type | Polished |
| Item Weight | 5.9 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | BIA-S925-CHAIN-043-200-600 |
| Stone Color | Silver |
| Stone Shape | Irregular |
| Chain Length | 24 Inches |
| Closure Type | lobster_claw |
| Grade Rating | Fine Jewelry |
| Manufacturer | Amberta |
| Setting Type | Prong |
| Style Number | BIA-S925-CHAIN-043-200-600 |
| Occasion Type | Father's Day, Happy Birthday, Mother's Day, Singles-day, Women's Day |
| Item Thickness | 1.7 Millimeters |
| Item Type Name | Chain Necklaces |
| Collection Name | All |
| Is Customizable | No |
| Item Dimensions | 23.62 x 0.07 x 0.07 inches |
| Number of Items | 1 |
| Number of Layers | 1 |
| Initial Character | A |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 26 Inches |
| Chain Length Minimum | 24 Inches |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form