| Management number | 239121669 | Release Date | 2026/07/14 | List Price | $5.26 | Model Number | 239121669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CPF4QM2P |
|---|---|
| Color | Us Flat |
| Theme | Sport |
| Pattern | Stars |
| Seasons | Summer |
| Fit Type | loose |
| character | American |
| Brand Name | American Trends |
| Sport Type | Cycling [NA], Fishing |
| Style Name | Sport;casual;classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | FBATZAUA0318S5142A1P64c |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Birthday, Halloween |
| Pattern Style | Stars |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.8 x 7.72 x 0.63 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FBATZAUA0318S5142A1P64c |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form