| Management number | 238920883 | Release Date | 2026/07/14 | List Price | $7.20 | Model Number | 238920883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08R55H7VY |
|---|---|
| Size | X-Large (110) /4T-5T |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | American Trends |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 62% acrylic fibres,28% viscose,10% elastane |
| Sleeve Type | Long Sleeve |
| Style Number | baselayerapparelset |
| Material Type | Cotton, Polycotton |
| Occasion Type | Wedding |
| Collection Name | Winter |
| Number of Items | 2 |
| Apparel Closure Type | pullover |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Leegosun |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form