| Management number | 232116870 | Release Date | 2026/06/18 | List Price | $84.11 | Model Number | 232116870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AMP Terrain Pro A/T LT275/60R20 E/10PLY BSW
| Ply | 2-Ply |
|---|---|
| UPC | 729419106874 |
| ASIN | B07532YP2H |
| Size | LT275/60R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | AMP |
| Load Index | 120 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.4 Pounds |
| Tread Depth | 15.75 32nds |
| Manufacturer | Amp Tires |
| Model Number | 275-6020AMP/CA2 |
| Speed Rating | S |
| Item Diameter | 32.99 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 20 |
| Item Type Name | tire |
| Item Dimensions | 33 x 33 x 11 inches |
| Maximum Pressure | 41 Bars |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 275-6020AMP/CA2 |
| OEM Equivalent Part Number | 275-6020AMP/CA2 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00729419106874 |
| Vehicle Tire ISO Metric Size Description | 275/60R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form