| Management number | 230403797 | Release Date | 2026/06/18 | List Price | $31.20 | Model Number | 230403797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delight in the elegance and charm of the Brilliance Fine Women's Cubic Zirconia Heart and Butterfly Necklace Set. Crafted from sterling silver and plated in rich yellow gold, this set includes two delicate pendants—a sparkling heart and an intricately detailed butterfly—adorned with cubic zirconia accents for a dazzling touch. The 18-inch chain offers a versatile fit, perfect for layering or wearing alone to complement any outfit. Whether as a gift or a personal treat, this necklace set adds timeless beauty to every jewelry collection.
| Diamond clarity | FL |
|---|---|
| Clasp type | Lobster Claw |
| Gemstone color | White |
| Age group | Adult |
| Total gemstone weight | 0 ct |
| Items included | Necklace |
| Shape | Heart |
| Necklace style | Pendant |
| Pattern | Butterfly |
| Has written warranty | No |
| Designer | Jacmel |
| Number of prongs | 0 |
| Drop length | 3 in |
| Pearl shape | Round |
| Pearl uniformity | Excellent |
| Pearl surface blemishes | Clean |
| Gemstone cut | Round Brilliant |
| Diamond cut grade | Excellent |
| Piece count | 2 |
| Assembled product weight | 0.25 oz |
| Number of gemstones | 0 |
| Diamond cut | Round Brilliant Cut |
| Chain pattern | Cable |
| Fine or fashion | Fine |
| Stone polish | Excellent |
| Color category | Gold |
| Material | Metal |
| Chain length size | 18 in |
| Gemstone clarity | Dcl |
| Gender | Female |
| Jewelry setting | Bead-Set |
| Product line | Brilliance Fine |
| Birthstone | April - Diamond |
| Number of diamonds | 0 |
| Retail packaging | Set |
| Color | Yellow |
| Jewelry occasion | Everyday |
| Pearl type | Simulated |
| Stone creation method | Lab Grown |
| Number of pearls | 0 |
| Stone fluorescence | None |
| Metal type | Sterling Silver |
| Theme | Brilliance Fine |
| Metal stamp | 925 Sterling |
| Brand | Brilliance Fine Jewelry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form