| Management number | 222510933 | Release Date | 2026/05/04 | List Price | $24.00 | Model Number | 222510933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elastic Drawstring Boardshort with Angled front pocket and stretch for extra mobility.
| UPC | 097963952057 |
|---|---|
| Size | Large |
| Color | Marine |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Costa Del Mar |
| Rise Style | Low Rise |
| Style Name | Elastic Drawstring Boardshort |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Costa Del Mar |
| Style Number | FQA400901 |
| Material Type | Nylon Blend |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | 97963952057 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00097963952057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form