| Management number | 239483163 | Release Date | 2026/07/14 | List Price | $7.20 | Model Number | 239483163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816161015131 |
|---|---|
| ASIN | B01M3P9HQH |
| Color | Clear |
| Brand Name | Dentemp |
| Model Name | Ora-GUARD Custom Fit Dental Guard |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Ora-GUARD Dental Grind Guard |
| Model Number | Ora-Guard Individual Unit Grind Guard |
| Material Type | Medical Grade Materials |
| Item Dimensions | 3.5 x 1.5 x 7 inches |
| Material Type Free | Medical Grade Materials, No Restricted Materials (Potential values based on context: Amine Free, Resin Free, Lead Free, Latex Free, Methyl Methacrylate Free, Silicone Free, Bisphenol A Free, PVC Free, Phthalate Free, Bisphenol S Free, Acrylic Free, or None) |
| Age Range Description | Adult |
| Manufacturer Part Number | Ora-Guard Individual Unit Grind Guard |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form