| Management number | 232160345 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 232160345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GX6NW48V |
|---|---|
| Color | Khaki/Navy/Dark Grey/Grey |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Relaxed Fit |
| Brand Name | DREAM BUS |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Basketball, Outdoor Play |
| Style Name | 4-pack Toddler Shorts |
| Unit Count | 4.0 Count |
| Waist Size | 18 Inches |
| Fabric Type | 100% Polyester |
| Style Number | DB-2603069 |
| Inseam Length | 4 Inches |
| Material Type | Polyester |
| Outseam Length | 9 Inches |
| Number of Items | 4 |
| Target Audience | Baby Boys, Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Functional Side Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Runs True To Size |
| Leg Hem Opening Width | 6.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form