| Management number | 229536290 | Release Date | 2026/05/31 | List Price | $15.82 | Model Number | 229536290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension 15.8101R Rear Strut Tower Bushing Set
| ASIN | B004ALK6BI |
|---|---|
| Size | No Size |
| Color | silver |
| Material | Plastic |
| Brand Name | Energy Suspension |
| Model Name | Energy Suspension 15.8101R Rear Strut Tower Bushing Set |
| Item Weight | 0.7 Pounds |
| Part Number | ENE-15.8101R |
| Manufacturer | Energy Suspension |
| Package Weight | 12 ounces |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Included Components | Energy Suspension 15.8101R Rear Strut Tower Bushing Set |
| Warranty Description | Warranty |
| Item Package Dimensions L x W x H | 8.1 x 5.1 x 4 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form