| Management number | 235886534 | Release Date | 2026/07/09 | List Price | $2,309.70 | Model Number | 235886534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Reya. A short travel trail bike done the Forbidden way. Proportional geo, predictable handling, and a penchant for serving a disproportionate dose of confidence. Up, down, cross country, or back country, this punchy little bike covers ground efficiently while retaining its ability to get rowdy and hang tough when the trail gets rough. This is not an XCO bike with pumped-up travel. It is a bike built from the ground up to maximise fun and speed.
This is suspension and geometry done right.
Reya is a short travel trail bike ready to rip the legs off your lunch lap crew, reclaim your window of spiritual solitude while you sync with the trail, or be the little voice that says yes to those absurd backcountry missions.
The ones that only feel fun weeks after you’re home.
| Frame | Reya Full Carbon - 120mm Travel |
|---|---|
| Fork | RockShox Pike Ultimate |
| Rear Shock | RockShox Deluxe Ultimate |
| Headset | Cane Creek 40 |
| Grips | Forbidden |
| Handle Bars | OneUp Alloy |
| Stem | BikeYoke Barkeeper Stem 45mm Black |
| Seat Post | OneUp Dropper Post V3 |
| Remote | OneUp MMX V3 |
| Seat Clamp | Forbidden |
| Saddle | Fizik Terra Ridon X5 |
| Front Brake | SRAM Motive Silver |
| Rear Brake | SRAM Motive Silver |
| Front Rotor | SRAM HS2 |
| Rear Rotor | SRAM HS2 |
| Shifter | SRAM Pod Rocker |
| Derailleur | SRAM GX T-Type |
| Crankset | SRAM S1000 |
| Pedals | N/A |
| Bottom Bracket | SRAM DUB Threaded BSA Wide |
| Hub | DT Swiss 350 SPLINE |
| Axle | Maxle Stealth |
| Rims | DT Swiss 1700 |
| Front Tire | Maxxis Forekaster |
| Rear Tire | Maxxis Rekon |
| Fork Length | 544mm |
|---|---|
| Recommended Fork Offset | 44mm |
| Shock Dimensions | 190mm x 45mm (30mm x 8mm hardware) |
| S.H.I.S. | ZS44/28.6 ZS56/40 |
| Rear Dropout Spacing (O.L.D.) | 148mm |
| Bottom Bracket | 73mm BSA Threaded |
| Max. Chain Ring (Per Frame Size) | S1: 34T S2: 36T S3: 38T S4: 38T |
| Chain Length 32T CR (Links) | S1: 114 S2: 116 S3: 118 S4: 120 |
| Chain Length 34T CR (Links) | S1: 116 S2: 118 S3: 120 S4: 122 |
| Max. Seat Post Insertion (Per Frame Size) | S1: 245mm S2: 265mm S3: 300mm S4: 320mm |
| Brake Mount | 180mm Post Mount |
| ISCG 05 | Tabs for Chain Guide Only |
| Recommended Tire Size | 29 x 2.4 |
| Max. Tire Size | 29 x 2.6 |
| Frame Weight (S2 without shock) | 2.27Kg |


If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form