| Management number | 237638334 | Release Date | 2026/07/10 | List Price | $13.60 | Model Number | 237638334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GF6R16BJ |
|---|---|
| Brand | WOwallet |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Slide in |
| Occasion Type | Casual, Daily Wear, Multi Occasion |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Special Features | composite |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0105-6626Black44/45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form