| Management number | 238297573 | Release Date | 2026/07/11 | List Price | $17.40 | Model Number | 238297573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Image Skincare Ageless Total Pure Hyaluronic Filler 1 oz
Image Skincare Ageless Total Pure Hyaluronic Filler 1 oz - New in Box| Brand | Image Skin Care |
|---|---|
| Skin care concern | Aging |
| Skin type | All |
| Rec. use | Night Use |
| Form | Balm |
| Size | 1 oz |
| Product line | Ageless |
| Container type | Box |
| Product multifunction descriptor | Ageless Total Pure Hyaluronic Filler |
| Product net content parent | 1 Ounces |
| Net content statement | 1oz |
| Product net content uom | Pound |
| Age group | Adult |
| Body part | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form