| Management number | 238859716 | Release Date | 2026/07/14 | List Price | $37.74 | Model Number | 238859716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double hook and loop closures with two points of adjustability and a quick-drying, water friendly upper clear this sport sandal for all-day duty on or off the trail. They’ll appreciate the comfort boost provided by its molded EVA footbed and flexible rubber outsole.
| UPC | 195018817617 |
|---|---|
| ASIN | B09Y3BV4WH |
| Color | Purple/Berry/Coral |
| Pattern | Solid |
| Occasion | indoor, outdoor |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | Kahuna Web |
| Strap Type | Ankle Strap |
| Style Name | Ankle-Strap |
| Unit Count | 1.00 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Style Number | MK166762 |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA, Rubber |
| Number of Items | 1 |
| Target Audience | Youth Girls |
| Special Features | Adjustable |
| liningdescription | Ethylene Vinyl Acetate |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MK166762-500-12.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form