| Management number | 237046169 | Release Date | 2026/07/10 | List Price | $7.00 | Model Number | 237046169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CDG3NVZ4 |
|---|---|
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | MySmile |
| Unit Count | 12.3 Fluid Ounces |
| Item Weight | 0.46 Kilograms |
| Manufacturer | MySmile |
| Model Number | MW-12-MY-TZ-UK |
| Liquid Volume | 360 Milliliters |
| Number of Items | 30 |
| Product Benefits | Bad Breath Treatment, Enamel Protection, Plaque Removal, Refreshing Flavor, Restore Enamel |
| Material Features | Alcohol Free, Gluten Free |
| Active Ingredients | Aqua, sorbitol, PEG-40 hydrogenated castor oil, betaine, Glycerin, propylene glycol, xylitol, potassium sorbate, flavor, methylparaben, cetylpyridinium chloride, citric acid, sucralose, honey extract, lactobacillus, prunus persica fruit. |
| Material Type Free | Alcohol Free,Alcohol-free |
| Age Range Description | Adult |
| Manufacturer Part Number | MW-12-MY-TZ-UK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form