| Management number | 222333448 | Release Date | 2026/05/04 | List Price | $22.96 | Model Number | 222333448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 43.00X37.50X1.80CM |
|---|---|
| Color | Silver |
| Brand Name | CAXUSD |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 Pounds |
| Manufacturer | CAXUSD |
| Model Number | 35NB14C560971531HUCK32 |
| Material Type | Iron, nylon, plastic |
| Item Nype Name | footrest |
| Included Components | cushion |
| Manufacturer Part Number | 35NB14C560971531HUCK32 |
| Item Dimensions L x W x H | 16.93"L x 16.93"W x 16.93"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form