| Management number | 239663396 | Release Date | 2026/07/14 | List Price | $18.38 | Model Number | 239663396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the pedigree of the parent brand, Gottex, directing its evolution, Profile by Gottex has evolved as one of the best looking and fitting swim brands in the market. Using top quality fabrications and construction elements unparalleled in swimwear, the result is a suit that creates a strong fashion statement and flawless fit.
| UPC | 663232837945 |
|---|---|
| ASIN | B07MZQRWBH |
| Size | 8 |
| Color | Tutti Frutti Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Profile by Gottex |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tutti Frutti Skirted Bottom |
| Unit Count | 1 Count |
| Waist Size | 8 Inches |
| Fabric Type | 72% Polyamide, 28% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Profile by Gottex |
| Style Number | ETT1P92 |
| Material Type | Polyamide Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Full coverage lined chlorine safe bikini bottom |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester and Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | Israel |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ETT1P92_410 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00663232837945 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form