| Management number | 220862629 | Release Date | 2026/05/03 | List Price | $17.18 | Model Number | 220862629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired By The Laid Back Californian Vibe Of The '80S, The Carina Is The Epitome Of Effortless Cool. The Carina 2.0 Mid Is Bolder And Better Than Ever, With A Mid Boot Construction, And Chunky, Textured Sole For Added Oomph And Attitude.
| UPC | 195102573580 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 38737601 |
| Sport Type | Tennis |
| Strap Type | slip_on |
| Style Name | Sneaker |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Style Number | 38737601 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | fabric-and-synthetic |
| Material Fabric | Leather, Suede |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning |
| Insole Cushioning | Moderate |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 38737601 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form