| Management number | 239489704 | Release Date | 2026/07/14 | List Price | $7.98 | Model Number | 239489704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810075560886 |
|---|---|
| ASIN | B0C7P5TKSK |
| Color | Clear |
| Seasons | All Seasons |
| Item Form | Liquid |
| Brand Name | Maple Holistics |
| Scent Name | Dream |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Maple Holistics |
| Liquid Volume | 2 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Natural |
| Package Size Name | 2 Fl Oz |
| Active Ingredients | Essential Oils |
| Product Shelf Life | 900 Days |
| Special Ingredients | Lavandula Officinalis (Lavender) Flower Oil, Salvia Sclarea (Clary Sage) Oil |
| Manufacturer Part Number | Health-Household-Wuguny-SUF1696 |
| Recommended Uses For Product | Diffuser, Bath, Topical application with carrier oil, Gift for women, Home use, Travel use |
| Other Special Features of the Product | Aromatherapy, Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form