| Management number | 236997994 | Release Date | 2026/07/10 | List Price | $5.83 | Model Number | 236997994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B99KDHM3 |
|---|---|
| Size | 10.1 Ounce (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Soap & Glory |
| Unit Count | 10.1 Ounce |
| Item Volume | 300 Milliliters |
| Item Weight | 0.97 Pounds |
| Manufacturer | The Boots Company PLC |
| Container Type | Tube |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Vegan |
| Active Ingredients | Aqua (Water/Eau), Glycerin, Isopropyl myristate, Hydrolyzed jojoba esters, Citrus grandis (Grapefruit) fruit extract, Fragaria vesca (Strawberry) fruit extract, Mangifera indica (Mango) fruit extract, Passiflora incarnata fruit extract, Prunus armeniaca (Apricot) fruit extract, Prunus persica (Peach) fruit extract, Psidium guajava fruit extract, Rubus idaeus (Raspberry) fruit extract, Glycolic acid, Citric acid, Lactic acid, Mandelic acid, Caprylyl/Capryl glucoside, Sorbitan oleate, Sorbitan isostearate, Caprylyl glycol, Propylene glycol, Hydroxyethyl acrylate/sodium acryloyldimethyl taurate copolymer, Sodium acrylate/sodium acryloyldimethyl taurate copolymer, Polyisobutene, Ethylhexylglycerin, Phenoxyethanol, Parfum (Fragrance), Limonene, Citral, Linalool. |
| Material Type Free | Phthalate Free |
| Additional Features | Cruelty Free, Exfoliating, Scented |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 34-72-213 |
| Recommended Uses For Product | Body care |
| Global Trade Identification Number | 05000167351422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form