| Management number | 237801073 | Release Date | 2026/07/10 | List Price | $9.71 | Model Number | 237801073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08FM8PXSG |
|---|---|
| Color | Beige |
| Theme | Wedding |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Sunny Fashion |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Party |
| Unit Count | 1 Count |
| Waist Size | 30.7 Inches |
| collartype | Scoop |
| Fabric Type | 80% Polyester, 20% Cotton |
| Item Weight | 339 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Sunny Fashion |
| Style Number | CNUS0MC88 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Communion, Wedding |
| Item Dimensions | 11.81 x 7.87 x 0.39 inches |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No back pocket |
| Additional Features | unique design wave hem dress, sparkling top and diamond belt, knee length with hidden back zip |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Net |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | DEDE0MC88 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 38.2 Inches |
| Apparel Occasion and Lifestyle | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form