| Management number | 236920637 | Release Date | 2026/07/10 | List Price | $5.19 | Model Number | 236920637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07FLFCQ6J |
|---|---|
| Size | 36 inches |
| Color | Multi-color mixing |
| Style | Beads Necklaces |
| Theme | Occasion |
| Gem Type | No Gemstone |
| Material | Wood |
| Stone Cut | round |
| Brand Name | Tanyoyo |
| Chain Type | Ball |
| Clasp Type | No Clasp |
| Metal Type | Zinc |
| Pearl Size | 6 millimeters |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Zinc plated |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | 43531-80387 |
| Pearl Shape | Heart |
| Stone Color | Blue |
| Stone Shape | Round |
| Accent Color | Multi-color |
| Chain Length | 80 Centimeters |
| Closure Type | Simple Chain |
| Grade Rating | Handcrafted Fashion Jewelry |
| Setting Type | Bead |
| Stone Length | 6 Millimeters |
| Style Number | 43531-80387 |
| Occasion Type | special occasions, casual |
| Item Type Name | necklace |
| Collection Name | Summer |
| Is Customizable | No |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Number of Layers | 1 |
| Initial Character | T |
| Band Material Type | Wood |
| Decorative Plating | Zinc |
| Pendant Description | A tassel pendant with sparkly tiny beads and turquoise stones |
| Chain Length Maximum | 36 Centimeters |
| Chain Length Minimum | 36 Centimeters |
| Gem Birthstone Month | December |
| Age Range Description | 20-50 |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Turquoise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form