| Management number | 237823399 | Release Date | 2026/07/10 | List Price | $3.96 | Model Number | 237823399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G19MTHX5 |
|---|---|
| Size | 44'' & 48'' L |
| Color | Black |
| Brand Name | Vigorport |
| Unit Count | 2.0 Count |
| Manufacturer | Vigorport |
| Model Number | heng+shu |
| Fastener Type | Buckle |
| Material Type | Nylon |
| Number of Pieces | 2 |
| Hardware Material | Plastic |
| Included Components | luggage straps |
| Manufacturer Part Number | heng+shu |
| Manufacturer Warranty Description | 2 years manufacture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form